Grayson Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2070 Ecoland Drive (Lot 19) 5 3 2,514 $450,410 $179
1154 Willow Trace 4 3 2,532 $389,000 $153
2060 Ecoland Drive (Lot 18) 5 3 2,514 $453,710 $180
2050 Ecoland Drive (Lot 17) 4 3 2,586 $455,140 $176
936 Mendenhall Way 4 3 2,516 $450,000 $178
1751 Wheat Grass Way 4 4 2,483 $465,000 $187
2420 Lakemeadow Lane 3 3 2,307 $375,000 $162
2069 Keeling Mill Terrace 6 5 4,634 $665,000 $143
1515 Juneau Way 5 5 3,864 $600,000 $155
1755 Wheat Grass Way 4 3 3,333 $479,500 $143
Average: 4.5 3.8 3,337 $489,400 $167
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2031 Ecoland Drive (Lot 8) 4 3 2,586 $477,640 $184
2122 Graystone Parkway N/A N/A N/A $25,000 Unknown
1907 Mitchell Farm Court 5 3 2,679 $451,025 $168
2063 Leafmore Court 5 4 3,493 $460,000 $131
2805 Sw Haynes Club Sw Circle 5 3 2,565 $425,000 $165
2650 Tyler Bay Lane 5 3 3,420 $549,999 $160
985 Pebble Bend Drive 4 3 2,710 $430,000 $158
74 Leighs Grove Way 4 3 N/A $399,000 Unknown
1327 Haynes Meadow Trail 3 3 2,312 $385,000 $166
2033 Lakeridge Court 5 3 2,730 $415,000 $152
Average: 4.1 3.2 2,603 $461,474 $171
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
872 Amber Hill Court 6 5 5,592 $745,000 $733,000 $131 12/4/23
328 Sawyer Meadow Way 4 3 3,359 $545,000 $520,000 $154 12/4/23
1515 Ridge Forest Lane 4 3 2,184 $350,000 $370,000 $169 12/1/23
2638 Songbird Lane 3 3 2,466 $450,000 $442,500 $179 12/1/23
919 Mendenhall Way 3 2 2,196 $410,000 $418,000 $190 11/30/23
2340 Pinehaven Court 4 3 4,095 $525,000 $522,000 $127 11/29/23
1866 Mitchell Farm Court 4 3 2,667 $534,275 $534,275 $200 11/29/23
899 Bramble Way 3 3 2,496 $364,900 $365,000 $146 11/28/23
2643 Barkley Glen Lane 3 2 2,084 $399,000 $390,000 $187 11/27/23
648 Bishopton Street 4 3 2,669 $499,999 $499,000 $186 11/27/23
Average: 3.9 3.2 2,890 $448,841 $444,502 $163
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated