Market Report

or Create your own market report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
712 Brandlwood Nw Way 4 3 2,016 $374,800 $185
4587 Mossy Nw Lane 3 2 1,298 $340,000 $261
4414 Five Forks Trickum Road 4 4 2,400 $349,950 $145
355 Brookshire Sw Drive 4 3 2,619 $395,000 $150
4652 Sequoia Sw Drive 4 3 2,822 $515,000 $182
4682 Kenneth Sw Drive 4 3 2,808 $460,000 $163
3278 Five Forks Trickum Sw Road 3 2 1,744 $315,000 $180
4361 Hardwood Sw Circle 4 4 2,742 $900,000 $328
227 Rockfern Terrace Unit 30 3 3 1,926 $399,950 $207
2762 Cliffview Sw Drive 6 6 4,689 $624,900 $133
Average: 4.1 3.3 2,916 $540,174 $196
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5299 Noble Village Way Unit 44 2 2 1,448 $379,900 $262
4555 Keith Sw Drive 5 3 1,814 $415,000 $228
4737 Trailblazer Nw Court 3 3 1,959 $347,500 $177
522 Greg Sw Drive 4 3 2,384 $364,900 $153
5157 Cold Springs Nw Drive 3 2 1,804 $350,000 $194
5493 Laurel Nw Lane 3 2 1,688 $395,000 $234
256 Chambre Sw Court 4 3 2,155 $380,000 $176
1347 Indian Nw Way 3 2 1,575 $347,000 $220
120 Emily Sw Drive 6 3 3,180 $540,000 $169
4424 Bending River Trail 3 2 2,685 $399,900 $148
Average: 3.7 2.9 2,378 $406,158 $182
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
765 Hickory Ridge Sw Road 4 3 2,096 $349,000 $365,000 $174 5/31/23
4701 Sequoia Sw Drive 5 3 4,391 $525,000 $510,000 $116 5/30/23
247 Rockfern Terrace Unit 28 3 3 1,936 $382,507 $382,507 $197 5/30/23
1296 Scenic Sw Way 4 3 2,924 $296,900 $276,600 $94 5/26/23
4373 Dunriver Sw Drive 5 4 2,598 $479,900 $470,000 $180 5/26/23
232 Harmony Grove Road 3 2 1,978 $299,000 $310,000 $156 5/26/23
788 Bruxton Woods Sw Court 4 3 2,850 $425,000 $435,000 $152 5/26/23
4555 Lincoln Sw Way 4 3 2,320 $349,000 $350,000 $150 5/26/23
1355 Bullock Sw Place 4 3 2,300 $425,000 $435,000 $189 5/24/23
664 Rockbridge Rd Nw 5 4 3,947 $699,900 $699,900 $177 5/24/23
Average: 3.8 3.0 2,471 $402,537 $397,078 $173
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated